<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Grand Champions Real Estate</title>
	<link>http://www.4grandchampions.com</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 10:32:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>THE BEST PLACE IN AMERICA FOR SECOND HOMES</title>
		<link>http://www.4grandchampions.com/2010/03/08/the-best-place-in-america-for-second-homes/</link>
		<comments>http://www.4grandchampions.com/2010/03/08/the-best-place-in-america-for-second-homes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4grandchampions.com/2010/03/08/the-best-place-in-america-for-second-homes/</guid>
		<description><![CDATA[Barron&#39;s gets one right!

Â 
1. Maui Consistently rated the &#8220;Best Island in the World&#8221; by travel experts, this Hawaiian beauty underwent a growth spurt during the past decade that some critics bemoaned as excessive. But the southern coast, anchored by the hamlet of Wailea, has weathered it all well. One of the first master-planned resort communities [...]]]></description>
		<wfw:commentRSS>http://www.4grandchampions.com/2010/03/08/the-best-place-in-america-for-second-homes/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SOLID JANUARY VISITOR COUNTS</title>
		<link>http://www.4grandchampions.com/2010/03/07/solid-january-visitor-counts/</link>
		<comments>http://www.4grandchampions.com/2010/03/07/solid-january-visitor-counts/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4grandchampions.com/2010/03/07/solid-january-visitor-counts/</guid>
		<description><![CDATA[After a dismal 2009 in which total visitors coming to Maui declined by 1.4%Â January saw a rebound. Over 159,000 people came to Maui in January, an increase of 2.4% over January 2009. Visitors from the western US increased 5.5% and for the first time in quite a while Japanese count was also up, though Japanese [...]]]></description>
		<wfw:commentRSS>http://www.4grandchampions.com/2010/03/07/solid-january-visitor-counts/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>ACT FAST!</title>
		<link>http://www.4grandchampions.com/2010/03/07/act-fast/</link>
		<comments>http://www.4grandchampions.com/2010/03/07/act-fast/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4grandchampions.com/2010/03/07/act-fast/</guid>
		<description><![CDATA[The Federal Home Buyer Tax CreditsÂ  are still available as long as binding sales contracts are signed by April 30, 2010.

Â 
For first time home buyers that tax credit is $8000 and for repeat home buyers that credit is $6500. 
]]></description>
		<wfw:commentRSS>http://www.4grandchampions.com/2010/03/07/act-fast/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MORTGAGE RATES</title>
		<link>http://www.4grandchampions.com/2010/03/04/mortgage-rates/</link>
		<comments>http://www.4grandchampions.com/2010/03/04/mortgage-rates/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4grandchampions.com/2010/03/04/mortgage-rates/</guid>
		<description><![CDATA[


Our friends at Calculatedriskblog.com created this chart which shows how mortgage rates are faring and how they have not yet responded to rising Treasury rates.The question of course is will they when the Feds stop buying mortgages in a few weeks. 
Â 
What does this tell us? Could be a pretty good time to lock in [...]]]></description>
		<wfw:commentRSS>http://www.4grandchampions.com/2010/03/04/mortgage-rates/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>WARREN BUFFET SPEAKS</title>
		<link>http://www.4grandchampions.com/2010/02/28/warren-buffet-speaks/</link>
		<comments>http://www.4grandchampions.com/2010/02/28/warren-buffet-speaks/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4grandchampions.com/2010/02/28/warren-buffet-speaks/</guid>
		<description><![CDATA[One of the highlights of the year in the financial world is invariably Warren Buffet&#39;s letter to the Shareholders of Berkshire Hathaway. It is always thoughtful, open, candid and enlightening. The recently released 2009 letter is no different. Specifically the letter talks about Clayton Homes and the housing industry generally. Here is an excerpt: 

 

The [...]]]></description>
		<wfw:commentRSS>http://www.4grandchampions.com/2010/02/28/warren-buffet-speaks/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>JUST ANOTHER MAUI DAY</title>
		<link>http://www.4grandchampions.com/2010/02/28/just-another-maui-day/</link>
		<comments>http://www.4grandchampions.com/2010/02/28/just-another-maui-day/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4grandchampions.com/2010/02/28/just-another-maui-day/</guid>
		<description><![CDATA[


Even our bad weather is spectacular!
]]></description>
		<wfw:commentRSS>http://www.4grandchampions.com/2010/02/28/just-another-maui-day/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A BIG NOTHING</title>
		<link>http://www.4grandchampions.com/2010/02/28/a-big-nothing/</link>
		<comments>http://www.4grandchampions.com/2010/02/28/a-big-nothing/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4grandchampions.com/2010/02/28/a-big-nothing/</guid>
		<description><![CDATA[After all the concern about Maui being in the path of a tsunami generated by the Chilean earthquake it turned out to be a non-event, just like in 1994.
]]></description>
		<wfw:commentRSS>http://www.4grandchampions.com/2010/02/28/a-big-nothing/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CASE SHILLER RESULTS</title>
		<link>http://www.4grandchampions.com/2010/02/23/case-shiller-results/</link>
		<comments>http://www.4grandchampions.com/2010/02/23/case-shiller-results/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4grandchampions.com/2010/02/23/case-shiller-results/</guid>
		<description><![CDATA[


Standard and Poor&#39;s released their December results for the Case Shiller Housing Price Index. Here is the basic snapshot

Data through December 2009, released today by Standard &#38; Poor’s for its S&#38;P/Case-Shiller
1 Home Price Indices, the leading measure of U.S. home prices, show that the U.S. National Home Price Index fell in the fourth quarter of [...]]]></description>
		<wfw:commentRSS>http://www.4grandchampions.com/2010/02/23/case-shiller-results/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>REASON 217 EVERYONE SHOULD LIVE ON MAUI</title>
		<link>http://www.4grandchampions.com/2010/02/17/reason-217-everyone-should-live-on-maui/</link>
		<comments>http://www.4grandchampions.com/2010/02/17/reason-217-everyone-should-live-on-maui/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4grandchampions.com/2010/02/17/reason-217-everyone-should-live-on-maui/</guid>
		<description><![CDATA[


 The gentle giants are here, active and, as always, playing their special role in making Maui a place only the luckiest get to call home.
]]></description>
		<wfw:commentRSS>http://www.4grandchampions.com/2010/02/17/reason-217-everyone-should-live-on-maui/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SOUTHERN CALIFORNIA SALES RESULTS</title>
		<link>http://www.4grandchampions.com/2010/02/17/southern-california-sales-results/</link>
		<comments>http://www.4grandchampions.com/2010/02/17/southern-california-sales-results/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4grandchampions.com/2010/02/17/southern-california-sales-results/</guid>
		<description><![CDATA[The Los Angeles Times reported the following:

Â 
Home sale prices in Southern California showed fresh strength in January, bouncing 8.6% from the same month one year earlier &#8212; a period when the market was inundated with steeply discounted bank-owned properties.
Â 
This is undoubtedly good news, but it isn&#39;t all the news. 
Â 
But compared with a particularly strong [...]]]></description>
		<wfw:commentRSS>http://www.4grandchampions.com/2010/02/17/southern-california-sales-results/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
