Recent Sales
| Unit | Beds | Baths | Size | View | List Price | Sold Price | Closing Date |
| 168 | 1 | 2 | 908 | GlfCrs | $350,000 | $402,000 | 7/12/2010 |
| 37 | 2 | 2 | 1148 | Ocn | $489,000 | $440,000 | 7/1/2010 |
| 141 | 1 | 2 | 908 | Ocn | $495,000 | $440,000 | 6/25/2010 |
| 154 | 3 | 2 | 1383 | GlfCrs | $699,000 | $710,000 | 5/12/2010 |
| 17 | 2 | 2 | 1148 | Grdn | $399,950 | $380,000 | 2/26/2010 |
| 61 | 2 | 2 | 1056 | Other | $399,900 | $380,000 | 2/19/2010 |
| 22 | 2 | 2 | 1148 | Other | $384,900 | $384,900 | 2/8/2010 |
| 51 | 2 | 2 | 1056 | Mt/Ocn | $549,000 | $535,000 | 1/13/2010 |
| 13 | 2 | 2 | 1148 | Grdn | $445,000 | $415,000 | 12/15/2009 |
| 160 | 3 | 2 | 1383 | Glf Crs | $699,000 | $640,000 | 11/12/2009 |
| 12 | 2 | 2 | 1148 | Other | $615,000 | $570,000 | 11/10/2009 |
| 165 | 2 | 2 | 1056 | Glf Crs | $565,000 | $535,000 | 10/9/2009 |
| 163 | 2 | 2 | 1056 | Mt/Ocn | $570,000 | $500,000 | 7/27/2009 |






